Usage Statistics for BlackCatStudio.net

Summary Period: October 2010
Generated 01-Nov-2010 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 35557
Total Files 29257
Total Pages 33558
Total Visits 1908
Total KBytes 124551
Total Unique Sites 904
Total Unique URLs 165
Total Unique Referrers 1460
Total Unique User Agents 376
. Avg Max
Hits per Hour 47 466
Hits per Day 1147 2899
Files per Day 943 2476
Pages per Day 1082 2810
Sites per Day 29 124
Visits per Day 61 142
KBytes per Day 4018 29375
Hits by Response Code
Code 200 - OK 82.28% 29257
Code 206 - Partial Content 0.34% 120
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.51% 181
Code 404 - Not Found 2.35% 837
Code 405 - Method Not Allowed 8.70% 3095
Code 501 - Not Implemented 5.79% 2059

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 944 2.65% 325 1.11% 910 2.71% 134 7.02% 124 13.72% 4396 3.53%
2 926 2.60% 555 1.90% 848 2.53% 42 2.20% 32 3.54% 13133 10.54%
3 429 1.21% 171 0.58% 398 1.19% 27 1.42% 28 3.10% 1171 0.94%
4 669 1.88% 215 0.73% 503 1.50% 47 2.46% 36 3.98% 3251 2.61%
5 970 2.73% 297 1.02% 892 2.66% 60 3.14% 37 4.09% 5511 4.42%
6 1187 3.34% 382 1.31% 1107 3.30% 51 2.67% 34 3.76% 7060 5.67%
7 1265 3.56% 678 2.32% 1194 3.56% 47 2.46% 38 4.20% 4897 3.93%
8 942 2.65% 833 2.85% 864 2.57% 56 2.94% 37 4.09% 3510 2.82%
9 1692 4.76% 1287 4.40% 1663 4.96% 60 3.14% 39 4.31% 1569 1.26%
10 1457 4.10% 1336 4.57% 1429 4.26% 57 2.99% 39 4.31% 717 0.58%
11 1810 5.09% 1481 5.06% 1672 4.98% 71 3.72% 47 5.20% 6766 5.43%
12 1348 3.79% 1325 4.53% 1309 3.90% 62 3.25% 39 4.31% 3006 2.41%
13 1797 5.05% 1642 5.61% 1736 5.17% 53 2.78% 46 5.09% 3338 2.68%
14 2899 8.15% 2476 8.46% 2810 8.37% 54 2.83% 48 5.31% 29375 23.59%
15 1626 4.57% 1537 5.25% 1552 4.62% 54 2.83% 46 5.09% 7091 5.69%
16 1675 4.71% 1540 5.26% 1520 4.53% 38 1.99% 44 4.87% 4003 3.21%
17 1599 4.50% 1499 5.12% 1517 4.52% 37 1.94% 36 3.98% 1566 1.26%
18 1372 3.86% 1332 4.55% 1329 3.96% 67 3.51% 67 7.41% 1250 1.00%
19 1347 3.79% 1306 4.46% 1310 3.90% 88 4.61% 66 7.30% 2705 2.17%
20 1263 3.55% 1218 4.16% 1220 3.64% 38 1.99% 37 4.09% 848 0.68%
21 1260 3.54% 1229 4.20% 1214 3.62% 44 2.31% 42 4.65% 1969 1.58%
22 996 2.80% 974 3.33% 964 2.87% 65 3.41% 49 5.42% 1474 1.18%
23 665 1.87% 624 2.13% 607 1.81% 58 3.04% 38 4.20% 946 0.76%
24 651 1.83% 588 2.01% 601 1.79% 52 2.73% 24 2.65% 862 0.69%
25 769 2.16% 725 2.48% 696 2.07% 71 3.72% 48 5.31% 3507 2.82%
26 671 1.89% 620 2.12% 643 1.92% 69 3.62% 41 4.54% 953 0.76%
27 631 1.77% 597 2.04% 608 1.81% 73 3.83% 46 5.09% 1681 1.35%
28 528 1.48% 467 1.60% 475 1.42% 69 3.62% 38 4.20% 1372 1.10%
29 718 2.02% 670 2.29% 659 1.96% 132 6.92% 82 9.07% 2766 2.22%
30 711 2.00% 649 2.22% 611 1.82% 67 3.51% 43 4.76% 2149 1.73%
31 740 2.08% 679 2.32% 697 2.08% 142 7.44% 79 8.74% 1709 1.37%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1887 5.31% 40 1253 4.28% 59 1850 5.51% 114 3538 2.84%
1 62 1926 5.42% 50 1577 5.39% 58 1820 5.42% 590 18287 14.68%
2 41 1277 3.59% 34 1055 3.61% 36 1125 3.35% 89 2763 2.22%
3 44 1393 3.92% 35 1107 3.78% 44 1369 4.08% 68 2122 1.70%
4 48 1513 4.26% 37 1156 3.95% 47 1463 4.36% 81 2504 2.01%
5 48 1504 4.23% 41 1287 4.40% 47 1465 4.37% 298 9226 7.41%
6 45 1418 3.99% 40 1259 4.30% 44 1370 4.08% 269 8325 6.68%
7 51 1606 4.52% 41 1288 4.40% 50 1567 4.67% 303 9380 7.53%
8 42 1303 3.66% 36 1130 3.86% 38 1200 3.58% 174 5394 4.33%
9 42 1314 3.70% 36 1116 3.81% 40 1244 3.71% 114 3521 2.83%
10 47 1471 4.14% 42 1306 4.46% 43 1344 4.01% 226 7007 5.63%
11 44 1386 3.90% 39 1226 4.19% 42 1324 3.95% 138 4292 3.45%
12 38 1186 3.34% 35 1097 3.75% 34 1083 3.23% 127 3939 3.16%
13 43 1362 3.83% 35 1110 3.79% 37 1147 3.42% 85 2624 2.11%
14 42 1304 3.67% 37 1155 3.95% 37 1166 3.47% 117 3620 2.91%
15 45 1412 3.97% 36 1130 3.86% 43 1334 3.98% 74 2293 1.84%
16 43 1355 3.81% 40 1261 4.31% 39 1229 3.66% 117 3642 2.92%
17 38 1182 3.32% 35 1103 3.77% 36 1131 3.37% 36 1115 0.89%
18 42 1316 3.70% 33 1029 3.52% 40 1264 3.77% 73 2265 1.82%
19 54 1675 4.71% 43 1347 4.60% 50 1557 4.64% 97 3000 2.41%
20 40 1270 3.57% 37 1160 3.96% 39 1212 3.61% 86 2681 2.15%
21 60 1884 5.30% 41 1288 4.40% 59 1845 5.50% 171 5293 4.25%
22 44 1392 3.91% 40 1247 4.26% 41 1279 3.81% 115 3557 2.86%
23 71 2221 6.25% 50 1570 5.37% 70 2170 6.47% 457 14164 11.37%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 15684 44.11% 3243 2.60% /wa/usage_201010.html
2 8681 24.41% 3063 2.46% /
3 2030 5.71% 19789 15.89% /wa/
4 1131 3.18% 38271 30.73% /wa/usage_201009.html
5 162 0.46% 132 0.11% /stylesheet/style.css
6 88 0.25% 615 0.49% /games.html
7 86 0.24% 178 0.14% /la-batt.html
8 67 0.19% 239 0.19% /links.html
9 63 0.18% 105 0.08% /ra.html
10 58 0.16% 187 0.15% /sstorm.html
11 45 0.13% 2165 1.74% /wa/usage_200901.html
12 39 0.11% 78 0.06% /hallow.html
13 36 0.10% 55 0.04% /3days.html
14 32 0.09% 2829 2.27% /wa/usage_201002.html
15 31 0.09% 59 0.05% /gtc.html
16 30 0.08% 55 0.04% /glory.html
17 25 0.07% 40 0.03% /moresstorm.html
18 25 0.07% 57 0.05% /phillie.html
19 19 0.05% 1911 1.53% /wa/usage_200809.html
20 18 0.05% 2072 1.66% /wa/usage_200604.html
21 17 0.05% 1950 1.57% /wa/usage_200606.html
22 16 0.04% 1627 1.31% /wa/usage_200812.html
23 13 0.04% 1495 1.20% /wa/usage_201006.html
24 11 0.03% 1012 0.81% /wa/usage_201007.html
25 9 0.03% 869 0.70% /wa/usage_200603.html
26 9 0.03% 1132 0.91% /wa/usage_200903.html
27 8 0.02% 619 0.50% /wa/usage_200707.html
28 8 0.02% 880 0.71% /wa/usage_200906.html
29 8 0.02% 1006 0.81% /wa/usage_200911.html
30 7 0.02% 870 0.70% /wa/usage_200808.html

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 1131 3.18% 38271 30.73% /wa/usage_201009.html
2 2030 5.71% 19789 15.89% /wa/
3 15684 44.11% 3243 2.60% /wa/usage_201010.html
4 8681 24.41% 3063 2.46% /
5 32 0.09% 2829 2.27% /wa/usage_201002.html
6 45 0.13% 2165 1.74% /wa/usage_200901.html
7 18 0.05% 2072 1.66% /wa/usage_200604.html
8 17 0.05% 1950 1.57% /wa/usage_200606.html
9 19 0.05% 1911 1.53% /wa/usage_200809.html
10 16 0.04% 1627 1.31% /wa/usage_200812.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 8681 24.41% 727 38.40% /
2 2030 5.71% 494 26.10% /wa/
3 15684 44.11% 295 15.58% /wa/usage_201010.html
4 1131 3.18% 63 3.33% /wa/usage_201009.html
5 86 0.24% 58 3.06% /la-batt.html
6 58 0.16% 28 1.48% /sstorm.html
7 67 0.19% 23 1.22% /links.html
8 88 0.25% 22 1.16% /games.html
9 18 0.05% 17 0.90% /wa/usage_200604.html
10 45 0.13% 16 0.85% /wa/usage_200901.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 8681 24.41% 680 36.17% /
2 2030 5.71% 492 26.17% /wa/
3 15684 44.11% 294 15.64% /wa/usage_201010.html
4 1131 3.18% 60 3.19% /wa/usage_201009.html
5 86 0.24% 57 3.03% /la-batt.html
6 67 0.19% 31 1.65% /links.html
7 88 0.25% 27 1.44% /games.html
8 58 0.16% 26 1.38% /sstorm.html
9 25 0.07% 19 1.01% /moresstorm.html
10 63 0.18% 18 0.96% /ra.html

Top 30 of 904 Total Sites
# Hits Files KBytes Visits Hostname
1 8921 25.09% 8921 30.49% 0 0.00% 8 0.42% s40.org.ua
2 5244 14.75% 5244 17.92% 0 0.00% 8 0.42% utel4.in.ua
3 5110 14.37% 5110 17.47% 0 0.00% 11 0.58% s32.org.ua
4 2828 7.95% 2828 9.67% 0 0.00% 255 13.36% server37.org.ua
5 1405 3.95% 252 0.86% 2935 2.36% 8 0.42% 77-105-16-221.adsl-3.sezampro.yu
6 1047 2.94% 1047 3.58% 33504 26.90% 3 0.16% ns360454.ovh.net
7 476 1.34% 476 1.63% 0 0.00% 4 0.21% utel16.in.ua
8 435 1.22% 78 0.27% 909 0.73% 8 0.42% 79-175-92-185.adsl-a-1.sezampro.yu
9 389 1.09% 71 0.24% 825 0.66% 6 0.31% 79-175-81-174.adsl-a-1.sezampro.yu
10 355 1.00% 64 0.22% 743 0.60% 4 0.21% 79-175-69-79.adsl-a-1.sezampro.yu
11 348 0.98% 62 0.21% 722 0.58% 4 0.21% 109-121-29-63.adsl-a-6.sezampro.rs
12 347 0.98% 62 0.21% 725 0.58% 5 0.26% 79-175-94-120.adsl-a-1.sezampro.yu
13 333 0.94% 60 0.21% 701 0.56% 5 0.26% 109-121-31-22.adsl-a-6.sezampro.rs
14 324 0.91% 58 0.20% 676 0.54% 2 0.10% 79-175-67-72.adsl-a-1.sezampro.yu
15 321 0.90% 65 0.22% 739 0.59% 1 0.05% 109-121-29-35.adsl-a-6.sezampro.rs
16 270 0.76% 48 0.16% 560 0.45% 2 0.10% 79-175-102-102.adsl-a-1.sezampro.yu
17 233 0.66% 42 0.14% 488 0.39% 4 0.21% 77-105-52-224.adsl-1.sezampro.yu
18 220 0.62% 104 0.36% 1060 0.85% 15 0.79% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
19 187 0.53% 95 0.32% 962 0.77% 15 0.79% cable19315179-181.astral.lodz.pl
20 147 0.41% 147 0.50% 316 0.25% 3 0.16% dsdf-4d0a1217.pool.mediaways.net
21 123 0.35% 22 0.08% 256 0.21% 4 0.21% 77-105-18-63.adsl-3.sezampro.yu
22 111 0.31% 63 0.22% 633 0.51% 3 0.16% 173.234.152.191.rdns.ubiquityservers.com
23 108 0.30% 67 0.23% 163 0.13% 43 2.25% b3091219.crawl.yahoo.net
24 101 0.28% 0 0.00% 31 0.02% 1 0.05% a190.amber.fastwebserver.de
25 101 0.28% 83 0.28% 6805 5.46% 10 0.52% crawl4.dotnetdotcom.org
26 100 0.28% 0 0.00% 31 0.02% 0 0.00% ds5771.dedicated.turbodns.co.uk
27 98 0.28% 98 0.33% 211 0.17% 2 0.10% dsdf-4d0a7064.pool.mediaways.net
28 96 0.27% 54 0.18% 543 0.44% 3 0.16% rdns64-120-30-213.xninet.com
29 89 0.25% 16 0.05% 187 0.15% 3 0.16% 109-121-26-94.adsl-a-6.sezampro.rs
30 84 0.24% 44 0.15% 444 0.36% 7 0.37% 69.147.249.252.rdns.ubiquityservers.com

Top 10 of 904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 2.94% 1047 3.58% 33504 26.90% 3 0.16% ns360454.ovh.net
2 101 0.28% 83 0.28% 6805 5.46% 10 0.52% crawl4.dotnetdotcom.org
3 1405 3.95% 252 0.86% 2935 2.36% 8 0.42% 77-105-16-221.adsl-3.sezampro.yu
4 47 0.13% 47 0.16% 2427 1.95% 7 0.37% 91.212.226.140
5 33 0.09% 31 0.11% 2149 1.73% 1 0.05% cpe-121-217-121-228.lnse2.cht.bigpond.net.au
6 31 0.09% 31 0.11% 2136 1.71% 26 1.36% 91.201.66.28
7 76 0.21% 76 0.26% 2132 1.71% 1 0.05% 61.196.230.8
8 33 0.09% 33 0.11% 1932 1.55% 0 0.00% bzq-114-71-13.static.bezeqint.net
9 41 0.12% 41 0.14% 1846 1.48% 1 0.05% security.lightspeedsystems.com
10 21 0.06% 21 0.07% 1517 1.22% 1 0.05% 213.163.97.20

Top 30 of 1460 Total Referrers
# Hits Referrer
1 2729 7.68% - (Direct Request)
2 970 2.73% http://www.newsgsm.com
3 698 1.96% http://www.filmy.delta-biuro.pl/
4 539 1.52% http://www.rcpto.org.ua/
5 536 1.51% http://www.newsgsm.com/
6 507 1.43% http://www.blackcatstudio.net/
7 445 1.25% http://www.iris-gardini.com.ua/
8 358 1.01% http://www.seomasteram.ru
9 355 1.00% http://www.podvodlodka.ru
10 354 1.00% http://www.nissanvip.ru
11 354 1.00% http://www.talkmed.ru
12 354 1.00% http://www.tsistit.ru
13 353 0.99% http://www.allrapsite.ru
14 353 0.99% http://www.mixadance.info
15 353 0.99% http://www.moreurl.ru
16 353 0.99% http://www.osnovmark.ru
17 353 0.99% http://www.rakdoctor.ru
18 352 0.99% http://www.naplage.ru
19 352 0.99% http://www.tvsvet.ru
20 351 0.99% http://www.ot18plus.ru
21 351 0.99% http://www.rakhelp.ru
22 350 0.98% http://www.hlamid.ru
23 350 0.98% http://www.moloshnitsa.ru
24 350 0.98% http://www.nordprom.ru
25 350 0.98% http://www.siemensu.ru
26 349 0.98% http://bizuteria-artystyczna.kom.pl
27 349 0.98% http://www.clikin.ru
28 349 0.98% http://www.flirtfan.com
29 349 0.98% http://www.pcsetting.ru
30 349 0.98% http://www.preconception.ru

Top 20 of 22 Total Search Strings
# Hits Search String
1 4 14.81% black cat studio
2 2 7.41% battle of gettysb-
3 2 7.41% tactical map
4 1 3.70% black cat studio metal
5 1 3.70% black cat studio sn
6 1 3.70% black cat studios
7 1 3.70% blackcat studio
8 1 3.70% blackcat studio devin
9 1 3.70% blackcatstudio
10 1 3.70% blackcatstudios.net
11 1 3.70% inurl:»/usage_201009»
12 1 3.70% la bataill-
13 1 3.70% la bataille napoleon
14 1 3.70% labataille series games
15 1 3.70% lutzen-
16 1 3.70% summer storm gettysburg
17 1 3.70% summer-
18 1 3.70% tacti-
19 1 3.70% the battle-
20 1 3.70% wwworgias.com

Top 15 of 376 Total User Agents
# Hits User Agent
1 22580 63.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 6854 19.28% Mozilla 4/0
3 606 1.70% Netscape 6.0; WinNT6.1
4 260 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 255 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 159 0.45% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 138 0.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 130 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 127 0.36% Internet Explorer 8.0; WinXP
10 109 0.31% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
11 101 0.28% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 100 0.28% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
13 98 0.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 69 0.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729; .NET4.0C)
15 62 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for October 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 22733 63.93% 22727 77.68% 659 0.53% Ukraine
2 4125 11.60% 741 2.53% 8629 6.93% Yugoslavia
3 2822 7.94% 2532 8.65% 52017 41.76% Network (net)
4 1803 5.07% 1087 3.72% 16648 13.37% Commercial (com)
5 1225 3.45% 951 3.25% 21009 16.87% Unresolved/Unknown
6 1205 3.39% 227 0.78% 3078 2.47% Serbia
7 254 0.71% 152 0.52% 1083 0.87% Poland
8 247 0.69% 141 0.48% 207 0.17% Germany
9 193 0.54% 133 0.45% 728 0.58% Russian Federation
10 136 0.38% 36 0.12% 31 0.02% United Kingdom
11 129 0.36% 108 0.37% 7174 5.76% Non-Profit (org)
12 126 0.35% 84 0.29% 3196 2.57% Australia
13 102 0.29% 71 0.24% 867 0.70% Italy
14 62 0.17% 41 0.14% 2068 1.66% Japan
15 56 0.16% 55 0.19% 539 0.43% Indonesia
16 36 0.10% 22 0.08% 1415 1.14% Moldova
17 32 0.09% 28 0.10% 302 0.24% Spain
18 30 0.08% 30 0.10% 126 0.10% Address Routing (arpa)
19 29 0.08% 28 0.10% 239 0.19% India
20 26 0.07% 23 0.08% 731 0.59% France
21 23 0.06% 21 0.07% 284 0.23% Brazil
22 23 0.06% 22 0.08% 1418 1.14% Luxembourg
23 21 0.06% 19 0.06% 292 0.23% Bolivia
24 17 0.05% 10 0.03% 512 0.41% Sweden
25 14 0.04% 13 0.04% 118 0.09% Canada
26 13 0.04% 11 0.04% 114 0.09% Educational (edu)
27 11 0.03% 6 0.02% 60 0.05% Lithuania
28 11 0.03% 11 0.04% 187 0.15% Netherlands
29 10 0.03% 9 0.03% 204 0.16% Mexico
30 8 0.02% 7 0.02% 75 0.06% Croatia


Generated by Webalizer Version 2.21