Usage Statistics for BlackCatStudio.net

Summary Period: January 2010
Generated 01-Feb-2010 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 13400
Total Files 10022
Total Pages 10960
Total Visits 2754
Total KBytes 139445
Total Unique Sites 867
Total Unique URLs 219
Total Unique Referrers 394
Total Unique User Agents 359
. Avg Max
Hits per Hour 18 356
Hits per Day 432 1229
Files per Day 323 1200
Pages per Day 353 1166
Sites per Day 27 122
Visits per Day 88 164
KBytes per Day 4498 34536
Hits by Response Code
Code 200 - OK 74.79% 10022
Code 206 - Partial Content 2.05% 275
Code 301 - Moved Permanently 1.31% 176
Code 304 - Not Modified 2.44% 327
Code 401 - Unauthorized 0.01% 1
Code 404 - Not Found 6.26% 839
Code 405 - Method Not Allowed 7.73% 1036
Code 416 - Requested Range Not Satisfiable 0.11% 15
Code 501 - Not Implemented 5.29% 709

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 630 4.70% 572 5.71% 520 4.74% 116 4.21% 113 13.03% 3861 2.77%
2 362 2.70% 303 3.02% 317 2.89% 72 2.61% 74 8.54% 1712 1.23%
3 685 5.11% 630 6.29% 628 5.73% 49 1.78% 53 6.11% 11972 8.59%
4 220 1.64% 165 1.65% 80 0.73% 44 1.60% 48 5.54% 2374 1.70%
5 673 5.02% 626 6.25% 635 5.79% 113 4.10% 111 12.80% 14764 10.59%
6 294 2.19% 244 2.43% 157 1.43% 110 3.99% 110 12.69% 4012 2.88%
7 1229 9.17% 1200 11.97% 1166 10.64% 108 3.92% 109 12.57% 34536 24.77%
8 228 1.70% 169 1.69% 170 1.55% 110 3.99% 122 14.07% 1164 0.83%
9 531 3.96% 250 2.49% 449 4.10% 108 3.92% 115 13.26% 2335 1.67%
10 841 6.28% 369 3.68% 790 7.21% 104 3.78% 111 12.80% 3499 2.51%
11 538 4.01% 277 2.76% 425 3.88% 115 4.18% 113 13.03% 3937 2.82%
12 215 1.60% 168 1.68% 150 1.37% 99 3.59% 96 11.07% 2041 1.46%
13 276 2.06% 245 2.44% 184 1.68% 101 3.67% 98 11.30% 9646 6.92%
14 262 1.96% 175 1.75% 161 1.47% 99 3.59% 99 11.42% 1621 1.16%
15 276 2.06% 114 1.14% 217 1.98% 56 2.03% 46 5.31% 3478 2.49%
16 511 3.81% 204 2.04% 375 3.42% 36 1.31% 33 3.81% 2651 1.90%
17 247 1.84% 162 1.62% 181 1.65% 103 3.74% 60 6.92% 2359 1.69%
18 187 1.40% 135 1.35% 122 1.11% 42 1.53% 36 4.15% 3216 2.31%
19 173 1.29% 107 1.07% 87 0.79% 34 1.23% 40 4.61% 1568 1.12%
20 416 3.10% 251 2.50% 312 2.85% 64 2.32% 52 6.00% 3789 2.72%
21 369 2.75% 232 2.31% 300 2.74% 73 2.65% 57 6.57% 2256 1.62%
22 352 2.63% 300 2.99% 212 1.93% 86 3.12% 59 6.81% 4434 3.18%
23 542 4.04% 275 2.74% 449 4.10% 84 3.05% 49 5.65% 2268 1.63%
24 366 2.73% 279 2.78% 297 2.71% 122 4.43% 62 7.15% 1936 1.39%
25 258 1.93% 236 2.35% 198 1.81% 107 3.89% 51 5.88% 2054 1.47%
26 448 3.34% 222 2.22% 400 3.65% 87 3.16% 62 7.15% 3112 2.23%
27 409 3.05% 382 3.81% 369 3.37% 117 4.25% 53 6.11% 1870 1.34%
28 660 4.93% 630 6.29% 579 5.28% 97 3.52% 48 5.54% 2244 1.61%
29 660 4.93% 619 6.18% 571 5.21% 164 5.95% 54 6.23% 2148 1.54%
30 297 2.22% 260 2.59% 233 2.13% 96 3.49% 46 5.31% 1987 1.43%
31 245 1.83% 221 2.21% 226 2.06% 49 1.78% 32 3.69% 602 0.43%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 342 2.55% 8 255 2.54% 7 233 2.13% 82 2528 1.81%
1 19 615 4.59% 10 317 3.16% 18 574 5.24% 68 2110 1.51%
2 10 314 2.34% 8 257 2.56% 7 224 2.04% 106 3286 2.36%
3 14 438 3.27% 11 366 3.65% 10 337 3.07% 118 3648 2.62%
4 6 210 1.57% 5 177 1.77% 5 169 1.54% 92 2858 2.05%
5 11 356 2.66% 9 295 2.94% 8 249 2.27% 101 3121 2.24%
6 7 238 1.78% 5 180 1.80% 5 161 1.47% 95 2936 2.11%
7 15 481 3.59% 8 249 2.48% 11 368 3.36% 100 3089 2.22%
8 25 780 5.82% 13 412 4.11% 23 727 6.63% 47 1448 1.04%
9 14 443 3.31% 11 371 3.70% 8 259 2.36% 306 9501 6.81%
10 24 774 5.78% 22 685 6.83% 21 669 6.10% 453 14054 10.08%
11 11 347 2.59% 9 308 3.07% 8 259 2.36% 85 2630 1.89%
12 10 339 2.53% 7 217 2.17% 7 231 2.11% 68 2097 1.50%
13 24 757 5.65% 22 706 7.04% 20 628 5.73% 480 14889 10.68%
14 20 639 4.77% 12 391 3.90% 17 556 5.07% 111 3455 2.48%
15 20 636 4.75% 15 491 4.90% 16 512 4.67% 117 3624 2.60%
16 24 772 5.76% 16 500 4.99% 21 662 6.04% 150 4645 3.33%
17 22 692 5.16% 20 633 6.32% 19 605 5.52% 438 13583 9.74%
18 29 907 6.77% 27 844 8.42% 25 791 7.22% 661 20506 14.71%
19 29 911 6.80% 18 588 5.87% 24 763 6.96% 360 11170 8.01%
20 11 363 2.71% 9 292 2.91% 7 221 2.02% 136 4224 3.03%
21 28 886 6.61% 21 664 6.63% 26 808 7.37% 132 4103 2.94%
22 18 583 4.35% 17 531 5.30% 16 499 4.55% 107 3309 2.37%
23 18 577 4.31% 9 293 2.92% 14 455 4.15% 85 2629 1.89%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 5559 41.49% 9173 6.58% /
2 1756 13.10% 56814 40.74% /wa/usage_200911.html
3 625 4.66% 5880 4.22% /wa/
4 275 2.05% 223 0.16% /stylesheet/style.css
5 209 1.56% 375 0.27% /wa/usage_200812.html
6 117 0.87% 690 0.49% /games.html
7 72 0.54% 196 0.14% /links.html
8 63 0.47% 80 0.06% /ra.html
9 60 0.45% 183 0.13% /sstorm.html
10 60 0.45% 5308 3.81% /wa/usage_201001.html
11 48 0.36% 87 0.06% /la-batt.html
12 40 0.30% 3570 2.56% /wa/usage_200912.html
13 37 0.28% 55 0.04% /3days.html
14 34 0.25% 53 0.04% /glory.html
15 34 0.25% 3703 2.66% /wa/usage_200809.html
16 29 0.22% 51 0.04% /hallow.html
17 25 0.19% 3051 2.19% /wa/usage_200903.html
18 24 0.18% 41 0.03% /gtc.html
19 24 0.18% 50 0.04% /phillie.html
20 21 0.16% 28 0.02% /moresstorm.html
21 16 0.12% 1796 1.29% /wa/usage_200611.html
22 10 0.07% 22 0.02% /blackcatstudio.net
23 7 0.05% 596 0.43% /wa/usage_200901.html
24 7 0.05% 869 0.62% /wa/usage_200904.html
25 6 0.04% 743 0.53% /wa/usage_200902.html
26 5 0.04% 5 0.00% /RunninAmuck.html
27 5 0.04% 628 0.45% /wa/usage_200807.html
28 4 0.03% 252 0.18% /wa//usage_200912.html
29 4 0.03% 283 0.20% /wa/usage_200601.html
30 4 0.03% 488 0.35% /wa/usage_200705.html

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 1756 13.10% 56814 40.74% /wa/usage_200911.html
2 5559 41.49% 9173 6.58% /
3 625 4.66% 5880 4.22% /wa/
4 60 0.45% 5308 3.81% /wa/usage_201001.html
5 34 0.25% 3703 2.66% /wa/usage_200809.html
6 40 0.30% 3570 2.56% /wa/usage_200912.html
7 25 0.19% 3051 2.19% /wa/usage_200903.html
8 16 0.12% 1796 1.29% /wa/usage_200611.html
9 7 0.05% 869 0.62% /wa/usage_200904.html
10 6 0.04% 743 0.53% /wa/usage_200902.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 5559 41.49% 2148 79.97% /
2 60 0.45% 54 2.01% /wa/usage_201001.html
3 117 0.87% 47 1.75% /games.html
4 625 4.66% 42 1.56% /wa/
5 63 0.47% 36 1.34% /ra.html
6 72 0.54% 34 1.27% /links.html
7 40 0.30% 33 1.23% /wa/usage_200912.html
8 34 0.25% 32 1.19% /wa/usage_200809.html
9 60 0.45% 31 1.15% /sstorm.html
10 48 0.36% 26 0.97% /la-batt.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 5559 41.49% 2092 78.03% /
2 117 0.87% 58 2.16% /games.html
3 60 0.45% 53 1.98% /wa/usage_201001.html
4 72 0.54% 50 1.86% /links.html
5 63 0.47% 43 1.60% /ra.html
6 625 4.66% 43 1.60% /wa/
7 60 0.45% 36 1.34% /sstorm.html
8 48 0.36% 34 1.27% /la-batt.html
9 40 0.30% 33 1.23% /wa/usage_200912.html
10 34 0.25% 31 1.16% /wa/usage_200809.html

Top 30 of 867 Total Sites
# Hits Files KBytes Visits Hostname
1 1744 13.01% 1744 17.40% 55808 40.02% 5 0.18% ns360454.ovh.net
2 419 3.13% 419 4.18% 2452 1.76% 97 3.52% 647760.ds.nac.net
3 363 2.71% 198 1.98% 1992 1.43% 3 0.11% 75-38-204-42.lightspeed.clevoh.sbcglobal.net
4 336 2.51% 336 3.35% 961 0.69% 94 3.41% 221043.ds.nac.net
5 324 2.42% 324 3.23% 697 0.50% 11 0.40% brushfire.bluegravity.com
6 311 2.32% 311 3.10% 669 0.48% 2 0.07% c-68-43-21-177.hsd1.mi.comcast.net
7 299 2.23% 54 0.54% 630 0.45% 1 0.04% 109-121-23-95.adsl-a-5.sezampro.rs
8 281 2.10% 206 2.06% 13955 10.01% 66 2.40% crawl-66-249-65-44.googlebot.com
9 279 2.08% 50 0.50% 585 0.42% 1 0.04% 109-121-21-69.adsl-a-5.sezampro.rs
10 279 2.08% 50 0.50% 583 0.42% 1 0.04% 77-105-49-234.adsl-1.sezampro.yu
11 269 2.01% 48 0.48% 559 0.40% 1 0.04% 109-121-30-98.adsl-a-6.sezampro.rs
12 269 2.01% 48 0.48% 561 0.40% 1 0.04% 79-175-106-66.adsl-a-2.sezampro.yu
13 239 1.78% 42 0.42% 492 0.35% 1 0.04% 77-105-22-253.adsl-3.sezampro.yu
14 238 1.78% 238 2.37% 123 0.09% 1 0.04% abyf7.neoplus.adsl.tpnet.pl
15 238 1.78% 238 2.37% 123 0.09% 1 0.04% abyx129.neoplus.adsl.tpnet.pl
16 232 1.73% 231 2.30% 1828 1.31% 102 3.70% 616817.ds.nac.net
17 230 1.72% 230 2.29% 0 0.00% 6 0.22% 62-90-100-72.barak.net.il
18 204 1.52% 204 2.04% 439 0.31% 53 1.92% 204.14.110.100
19 187 1.40% 187 1.87% 402 0.29% 2 0.07% 24-171-52-124.dhcp.stls.mo.charter.com
20 179 1.34% 179 1.79% 385 0.28% 36 1.31% venus.4dwebhosting.com
21 164 1.22% 164 1.64% 353 0.25% 9 0.33% member.e-style-gaming.net
22 159 1.19% 159 1.59% 342 0.25% 2 0.07% 5ed309ba.cable.ziggo.nl
23 131 0.98% 131 1.31% 282 0.20% 62 2.25% fuzzy.cirtexhosting.com
24 122 0.91% 122 1.22% 262 0.19% 53 1.92% plesk4.amhosting.com
25 121 0.90% 121 1.21% 260 0.19% 15 0.54% janspitse.xs4all.nl
26 118 0.88% 118 1.18% 254 0.18% 118 4.28% f2.c5.85ae.static.theplanet.com
27 117 0.87% 75 0.75% 165 0.12% 43 1.56% b3090879.crawl.yahoo.net
28 102 0.76% 68 0.68% 156 0.11% 17 0.62% sticker00.yandex.ru
29 100 0.75% 100 1.00% 215 0.15% 1 0.04% 200.238.83.49
30 100 0.75% 100 1.00% 215 0.15% 1 0.04% customer-218-249.porta.net

Top 10 of 867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1744 13.01% 1744 17.40% 55808 40.02% 5 0.18% ns360454.ovh.net
2 281 2.10% 206 2.06% 13955 10.01% 66 2.40% crawl-66-249-65-44.googlebot.com
3 419 3.13% 419 4.18% 2452 1.76% 97 3.52% 647760.ds.nac.net
4 57 0.43% 55 0.55% 2054 1.47% 2 0.07% system70.us-resources.com
5 363 2.71% 198 1.98% 1992 1.43% 3 0.11% 75-38-204-42.lightspeed.clevoh.sbcglobal.net
6 232 1.73% 231 2.30% 1828 1.31% 102 3.70% 616817.ds.nac.net
7 13 0.10% 13 0.13% 1556 1.12% 10 0.36% 96.31.166.228
8 35 0.26% 33 0.33% 1525 1.09% 1 0.04% ppp118-208-143-136.lns20.bne1.internode.on.net
9 45 0.34% 36 0.36% 1281 0.92% 2 0.07% c-98-219-48-77.hsd1.ga.comcast.net
10 57 0.43% 35 0.35% 1277 0.92% 1 0.04% 14.85-84-132.dynamic.clientes.euskaltel.es

Top 30 of 394 Total Referrers
# Hits Referrer
1 3128 23.34% - (Direct Request)
2 761 5.68% http://www.blackcatstudio.net/
3 697 5.20% http://katalog.bizukatalog.pl
4 455 3.40% http://reality-kings.cpu2009.com/
5 373 2.78% http://milf-hunter.hotnudegranny-review.com/
6 349 2.60% http://naszyjnik.ltd.pl
7 349 2.60% http://www.videos.seo-linki.pl/
8 349 2.60% http://www.wire-wrapping.com.pl
9 311 2.32% http://www.getoutofdebtamerica.com
10 310 2.31% http://astore.amazon.com/2010music-20
11 270 2.01% http://www.ludak.net/royal-purple-motor-oil-for-my-hummer-h3.html
12 250 1.87% http://www.astasad.com/toyota-corolla-super-bowl-ad.html
13 250 1.87% http://www.nasiigraci.com/chilton-repair-manual-subaru-outback.html
14 244 1.82% http://www.blackcatstudio.net/games.html
15 240 1.79% http://www.gatara.biz/cadillac-escalade-san-antonio-tx.html
16 240 1.79% http://www.lodzitek.biz/st-louis-chrysler-sales.html
17 237 1.77% http://cumfiesta.abix.net
18 237 1.77% http://sport.webio.milano.it
19 216 1.61% http://www.blackcatstudio.net/sstorm.html
20 215 1.60% http://gay-sex.badybody.com/
21 210 1.57% http://www.perajer.org/1999-dodge-dakota-wiper-pump.html
22 187 1.40% http://www.scrubsdeal.com
23 148 1.10% http://bangbros-pass.com/
24 135 1.01% http://bigassparade.info/
25 134 1.00% http://black-porn.brunettes4u.com/
26 120 0.90% http://www.tienerforum.net/
27 109 0.81% http://www.happycaps.org/
28 100 0.75% http://delnrdr.strefa.pl/comment218.html
29 100 0.75% http://qcxidoafa.strefa.pl/fucking-mommy.html
30 99 0.74% http://www.ejacutrol.us/

Top 17 of 17 Total Search Strings
# Hits Search String
1 6 24.00% black cat studio
2 2 8.00% black cat studio games
3 2 8.00% sexobisexualgratis
4 2 8.00% summer storm game
5 1 4.00% battle of gettysbu-
6 1 4.00% battle of gettysbur-
7 1 4.00% battles of philidelphia
8 1 4.00% black cat studios game maps
9 1 4.00% blackcat studio
10 1 4.00% grant%27s overland-
11 1 4.00% la bataille de la moscowa
12 1 4.00% la bataille game
13 1 4.00% la bataille series of games
14 1 4.00% lackcat.com
15 1 4.00% tactical map
16 1 4.00% the battle -
17 1 4.00% the battle of gettysbur-

Top 15 of 359 Total User Agents
# Hits User Agent
1 2307 17.22% Mozilla 4/0
2 1860 13.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 816 6.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 635 4.74% Mozilla/4.0 (compatible; MSIE 6.00; Windows xp)
5 507 3.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 308 2.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 243 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 241 1.80% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 208 1.55% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 184 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
11 157 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 131 0.98% Googlebot-Image/1.0
13 131 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 103 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
15 102 0.76% Yandex/1.01.001 (compatible; Win16; H)

Usage by Country for January 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 4767 35.57% 4345 43.35% 77154 55.33% Network (net)
2 2899 21.63% 2149 21.44% 31314 22.46% Commercial (com)
3 1688 12.60% 1534 15.31% 8847 6.34% Unresolved/Unknown
4 965 7.20% 172 1.72% 2009 1.44% Yugoslavia
5 924 6.90% 166 1.66% 1937 1.39% Serbia
6 553 4.13% 553 5.52% 1345 0.96% Poland
7 290 2.16% 289 2.88% 716 0.51% Netherlands
8 230 1.72% 230 2.29% 0 0.00% Israel
9 174 1.30% 119 1.19% 414 0.30% Russian Federation
10 160 1.19% 149 1.49% 1320 0.95% Germany
11 126 0.94% 67 0.67% 2602 1.87% Japan
12 105 0.78% 90 0.90% 1583 1.13% Italy
13 66 0.49% 42 0.42% 1352 0.97% Spain
14 55 0.41% 52 0.52% 1063 0.76% United Kingdom
15 51 0.38% 49 0.49% 1304 0.94% Canada
16 41 0.31% 35 0.35% 496 0.36% Australia
17 35 0.26% 32 0.32% 586 0.42% France
18 34 0.25% 26 0.26% 193 0.14% Non-Profit (org)
19 23 0.17% 15 0.15% 1540 1.10% Ukraine
20 22 0.16% 20 0.20% 250 0.18% US Military (mil)
21 18 0.13% 17 0.17% 259 0.19% Belgium
22 16 0.12% 14 0.14% 275 0.20% Czech Republic
23 14 0.10% 13 0.13% 139 0.10% US Government (gov)
24 12 0.09% 10 0.10% 453 0.32% Greece
25 12 0.09% 12 0.12% 222 0.16% Slovenia
26 12 0.09% 12 0.12% 186 0.13% Turkey
27 11 0.08% 11 0.11% 189 0.14% Finland
28 10 0.07% 10 0.10% 184 0.13% Romania
29 9 0.07% 8 0.08% 344 0.25% United States
30 8 0.06% 7 0.07% 193 0.14% Address Routing (arpa)


Generated by Webalizer Version 2.20