Usage Statistics for BlackCatStudio.net

Summary Period: June 2006
Generated 03-Jul-2006 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 3019
Total Files 2443
Total Pages 845
Total Visits 485
Total KBytes 64140
Total Unique Sites 444
Total Unique URLs 48
Total Unique Referrers 56
Total Unique User Agents 120
. Avg Max
Hits per Hour 4 200
Hits per Day 100 294
Files per Day 81 286
Pages per Day 28 54
Visits per Day 16 27
KBytes per Day 2138 8961
Hits by Response Code
Code 200 - OK 2443
Code 206 - Partial Content 25
Code 304 - Not Modified 197
Code 400 - Bad Request 2
Code 404 - Not Found 352

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 152 5.03% 126 5.16% 30 3.55% 14 2.89% 34 7.66% 8961 13.97%
2 77 2.55% 69 2.82% 16 1.89% 12 2.47% 29 6.53% 3697 5.76%
3 38 1.26% 26 1.06% 12 1.42% 12 2.47% 15 3.38% 990 1.54%
4 57 1.89% 40 1.64% 12 1.42% 9 1.86% 12 2.70% 1764 2.75%
5 179 5.93% 158 6.47% 35 4.14% 15 3.09% 19 4.28% 5041 7.86%
6 125 4.14% 99 4.05% 28 3.31% 12 2.47% 22 4.95% 5127 7.99%
7 69 2.29% 55 2.25% 27 3.20% 17 3.51% 16 3.60% 678 1.06%
8 114 3.78% 100 4.09% 21 2.49% 16 3.30% 18 4.05% 4141 6.46%
9 110 3.64% 96 3.93% 25 2.96% 14 2.89% 21 4.73% 2180 3.40%
10 90 2.98% 78 3.19% 20 2.37% 15 3.09% 20 4.50% 1858 2.90%
11 49 1.62% 35 1.43% 12 1.42% 8 1.65% 11 2.48% 850 1.33%
12 151 5.00% 126 5.16% 50 5.92% 17 3.51% 23 5.18% 2352 3.67%
13 110 3.64% 74 3.03% 30 3.55% 18 3.71% 29 6.53% 1960 3.06%
14 89 2.95% 64 2.62% 29 3.43% 25 5.15% 31 6.98% 653 1.02%
15 80 2.65% 70 2.87% 24 2.84% 21 4.33% 33 7.43% 1841 2.87%
16 294 9.74% 286 11.71% 54 6.39% 13 2.68% 15 3.38% 5282 8.23%
17 129 4.27% 103 4.22% 44 5.21% 21 4.33% 39 8.78% 2611 4.07%
18 35 1.16% 22 0.90% 14 1.66% 12 2.47% 13 2.93% 180 0.28%
19 81 2.68% 54 2.21% 24 2.84% 18 3.71% 22 4.95% 1096 1.71%
20 87 2.88% 59 2.42% 35 4.14% 16 3.30% 19 4.28% 1262 1.97%
21 56 1.85% 38 1.56% 21 2.49% 17 3.51% 19 4.28% 385 0.60%
22 69 2.29% 43 1.76% 24 2.84% 16 3.30% 22 4.95% 791 1.23%
23 97 3.21% 79 3.23% 32 3.79% 16 3.30% 18 4.05% 873 1.36%
24 61 2.02% 39 1.60% 29 3.43% 12 2.47% 15 3.38% 295 0.46%
25 97 3.21% 74 3.03% 32 3.79% 24 4.95% 27 6.08% 1552 2.42%
26 127 4.21% 104 4.26% 37 4.38% 27 5.57% 31 6.98% 1597 2.49%
27 147 4.87% 130 5.32% 52 6.15% 22 4.54% 28 6.31% 2756 4.30%
28 65 2.15% 52 2.13% 15 1.78% 14 2.89% 19 4.28% 562 0.88%
29 105 3.48% 76 3.11% 32 3.79% 19 3.92% 26 5.86% 2056 3.21%
30 79 2.62% 68 2.78% 29 3.43% 13 2.68% 16 3.60% 749 1.17%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 2.85% 2 65 2.66% 0 23 2.72% 22 673 1.05%
1 1 59 1.95% 1 46 1.88% 0 19 2.25% 14 409 0.64%
2 2 84 2.78% 2 61 2.50% 1 34 4.02% 30 913 1.42%
3 2 86 2.85% 2 64 2.62% 0 17 2.01% 129 3866 6.03%
4 2 89 2.95% 2 61 2.50% 0 22 2.60% 135 4047 6.31%
5 3 98 3.25% 2 68 2.78% 1 46 5.44% 50 1506 2.35%
6 3 96 3.18% 2 75 3.07% 0 26 3.08% 79 2385 3.72%
7 2 89 2.95% 2 72 2.95% 0 28 3.31% 88 2653 4.14%
8 3 110 3.64% 2 85 3.48% 1 34 4.02% 78 2332 3.64%
9 3 115 3.81% 3 91 3.72% 0 29 3.43% 62 1851 2.89%
10 4 138 4.57% 4 128 5.24% 1 31 3.67% 126 3782 5.90%
11 8 243 8.05% 5 173 7.08% 1 58 6.86% 170 5104 7.96%
12 3 101 3.35% 2 86 3.52% 0 27 3.20% 45 1362 2.12%
13 10 322 10.67% 9 290 11.87% 2 67 7.93% 173 5183 8.08%
14 6 195 6.46% 5 156 6.39% 1 45 5.33% 194 5831 9.09%
15 8 267 8.84% 7 229 9.37% 2 67 7.93% 280 8390 13.08%
16 7 229 7.59% 6 198 8.10% 2 74 8.76% 137 4116 6.42%
17 2 78 2.58% 1 59 2.42% 0 26 3.08% 43 1304 2.03%
18 2 60 1.99% 1 46 1.88% 0 18 2.13% 36 1094 1.71%
19 4 142 4.70% 4 126 5.16% 1 40 4.73% 127 3808 5.94%
20 2 71 2.35% 1 52 2.13% 0 27 3.20% 18 533 0.83%
21 4 121 4.01% 3 104 4.26% 1 49 5.80% 64 1926 3.00%
22 3 100 3.31% 2 84 3.44% 0 25 2.96% 29 866 1.35%
23 1 40 1.32% 0 24 0.98% 0 13 1.54% 7 205 0.32%

Top 14 of 48 Total URLs
# Hits KBytes URL
1 278 9.21% 536 0.84% /
2 184 6.09% 162 0.25% /stylesheet/style.css
3 113 3.74% 239 0.37% /links.html
4 99 3.28% 697 1.09% /games.html
5 65 2.15% 103 0.16% /ra.html
6 48 1.59% 155 0.24% /sstorm.html
7 41 1.36% 63 0.10% /3days.html
8 38 1.26% 78 0.12% /hallow.html
9 35 1.16% 67 0.10% /gtc.html
10 32 1.06% 59 0.09% /glory.html
11 30 0.99% 45 0.07% /moresstorm.html
12 30 0.99% 70 0.11% /phillie.html
13 29 0.96% 59 0.09% /la-batt.html
14 1 0.03% 0 0.00% /RunninAmuck.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 99 3.28% 697 1.09% /games.html
2 278 9.21% 536 0.84% /
3 113 3.74% 239 0.37% /links.html
4 184 6.09% 162 0.25% /stylesheet/style.css
5 48 1.59% 155 0.24% /sstorm.html
6 65 2.15% 103 0.16% /ra.html
7 38 1.26% 78 0.12% /hallow.html
8 30 0.99% 70 0.11% /phillie.html
9 35 1.16% 67 0.10% /gtc.html
10 41 1.36% 63 0.10% /3days.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 278 9.21% 252 52.50% /
2 113 3.74% 72 15.00% /links.html
3 48 1.59% 25 5.21% /sstorm.html
4 99 3.28% 21 4.38% /games.html
5 65 2.15% 20 4.17% /ra.html
6 38 1.26% 15 3.12% /hallow.html
7 41 1.36% 14 2.92% /3days.html
8 35 1.16% 14 2.92% /gtc.html
9 29 0.96% 12 2.50% /la-batt.html
10 30 0.99% 12 2.50% /phillie.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 278 9.21% 188 39.17% /
2 113 3.74% 86 17.92% /links.html
3 65 2.15% 33 6.88% /ra.html
4 99 3.28% 32 6.67% /games.html
5 30 0.99% 24 5.00% /moresstorm.html
6 48 1.59% 21 4.38% /sstorm.html
7 38 1.26% 17 3.54% /hallow.html
8 32 1.06% 16 3.33% /glory.html
9 35 1.16% 16 3.33% /gtc.html
10 29 0.96% 16 3.33% /la-batt.html

Top 30 of 444 Total Sites
# Hits Files KBytes Visits Hostname
1 193 6.39% 192 7.86% 2568 4.00% 1 0.21% 67-20-39-16.chvlva.adelphia.net
2 86 2.85% 63 2.58% 2633 4.10% 24 4.95% msnbot.msn.com
3 66 2.19% 58 2.37% 1246 1.94% 3 0.62% ppp-70-226-81-95.dsl.klmzmi.ameritech.net
4 56 1.85% 39 1.60% 2375 3.70% 1 0.21% s0106000c41aec103.vf.shawcable.net
5 41 1.36% 32 1.31% 2026 3.16% 1 0.21% phy1270-762.cis.rit.edu
6 39 1.29% 39 1.60% 1483 2.31% 2 0.41% 69-162-44-194.stcgpa.adelphia.net
7 38 1.26% 38 1.56% 1075 1.68% 1 0.21% cpe-071-071-073-231.triad.res.rr.com
8 37 1.23% 29 1.19% 1358 2.12% 1 0.21% 216.203.6.12
9 35 1.16% 25 1.02% 71 0.11% 13 2.68% crawl-66-249-72-84.googlebot.com
10 33 1.09% 30 1.23% 107 0.17% 3 0.62% 208.66.195.2
11 33 1.09% 33 1.35% 1046 1.63% 1 0.21% d-hum-70y-226.fullerton.edu
12 32 1.06% 32 1.31% 1415 2.21% 1 0.21% vach02n.gd-ais.com
13 30 0.99% 23 0.94% 252 0.39% 3 0.62% 149.168.132.18
14 30 0.99% 28 1.15% 73 0.11% 2 0.41% 208.66.195.5
15 30 0.99% 30 1.23% 1136 1.77% 1 0.21% ip28.ds1-ron.adsl.cybercity.dk
16 29 0.96% 0 0.00% 0 0.00% 29 5.98% lj602217.inktomisearch.com
17 29 0.96% 29 1.19% 2808 4.38% 0 0.00% lst-amand-152-31-29-241.w82-127.abo.wanadoo.fr
18 27 0.89% 27 1.11% 757 1.18% 1 0.21% 216-138-038-154.adams.net
19 26 0.86% 16 0.65% 291 0.45% 1 0.21% 197.red-81-36-235.dynamicip.rima-tde.net
20 26 0.86% 15 0.61% 199 0.31% 1 0.21% 1cust3077.an1.sfo17.da.uu.net
21 26 0.86% 21 0.86% 550 0.86% 1 0.21% ip164.bourbon-square.chi.ygnition.net
22 26 0.86% 26 1.06% 333 0.52% 2 0.41% user-12hc272.cable.mindspring.com
23 25 0.83% 17 0.70% 234 0.37% 1 0.21% acc1b5d7.ipt.aol.com
24 25 0.83% 25 1.02% 705 1.10% 1 0.21% anantes-252-1-90-201.w86-195.abo.wanadoo.fr
25 22 0.73% 22 0.90% 438 0.68% 1 0.21% oxygen.onspeed.com
26 21 0.70% 21 0.86% 548 0.85% 1 0.21% 65.118.142.90
27 21 0.70% 17 0.70% 959 1.49% 1 0.21% arennes-351-1-3-48.w82-126.abo.wanadoo.fr
28 21 0.70% 20 0.82% 461 0.72% 1 0.21% varan.gfnet.com
29 20 0.66% 10 0.41% 24 0.04% 10 2.06% 66.55.143.162.choopa.net
30 20 0.66% 20 0.82% 420 0.66% 1 0.21% adsl-19-156-124.jan.bellsouth.net

Top 10 of 444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 0.96% 29 1.19% 2808 4.38% 0 0.00% lst-amand-152-31-29-241.w82-127.abo.wanadoo.fr
2 86 2.85% 63 2.58% 2633 4.10% 24 4.95% msnbot.msn.com
3 193 6.39% 192 7.86% 2568 4.00% 1 0.21% 67-20-39-16.chvlva.adelphia.net
4 56 1.85% 39 1.60% 2375 3.70% 1 0.21% s0106000c41aec103.vf.shawcable.net
5 41 1.36% 32 1.31% 2026 3.16% 1 0.21% phy1270-762.cis.rit.edu
6 39 1.29% 39 1.60% 1483 2.31% 2 0.41% 69-162-44-194.stcgpa.adelphia.net
7 32 1.06% 32 1.31% 1415 2.21% 1 0.21% vach02n.gd-ais.com
8 37 1.23% 29 1.19% 1358 2.12% 1 0.21% 216.203.6.12
9 66 2.19% 58 2.37% 1246 1.94% 3 0.62% ppp-70-226-81-95.dsl.klmzmi.ameritech.net
10 30 0.99% 30 1.23% 1136 1.77% 1 0.21% ip28.ds1-ron.adsl.cybercity.dk

Top 30 of 56 Total Referrers
# Hits Referrer
1 961 31.83% - (Direct Request)
2 877 29.05% http://www.blackcatstudio.net/
3 341 11.30% http://www.blackcatstudio.net/games.html
4 179 5.93% http://www.blackcatstudio.net/sstorm.html
5 94 3.11% http://www.blackcatstudio.net/moresstorm.html
6 91 3.01% http://www.blackcatstudio.net/links.html
7 88 2.91% http://www.strategikon.info/forum2/viewtopic.php
8 43 1.42% http://www.blackcatstudio.net/ra.html
9 40 1.32% http://www.blackcatstudio.net/gtc.html
10 38 1.26% http://www.consimworld.com/
11 34 1.13% http://www.blackcatstudio.net/glory.html
12 27 0.89% http://www.blackcatstudio.net/3days.html
13 21 0.70% http://www.blackcatstudio.net
14 20 0.66% http://talk.consimworld.com/WebX
15 20 0.66% http://www.blackcatstudio.net/hallow.html
16 20 0.66% http://www.blackcatstudio.net/phillie.html
17 17 0.56% http://www.blackcatstudio.net/la-batt.html
18 14 0.46% http://www.blackcatstudio.net/index.html
19 8 0.26% http://blackcatstudio.net/
20 7 0.23% http://www.consimworld.com/archives/000120.html
21 6 0.20% http://www.boardgamegeek.com/geeklist.php3
22 5 0.17% http://privatewars.kyth.org/dtp_company_links.htm
23 5 0.17% http://www.boardgamegeek.com/geeklist/13792
24 5 0.17% http://www.boardgamegeek.com/geeklist/6650
25 5 0.17% http://www.whois.sc/blackcatstudio.net
26 4 0.13% http://search.yahoo.com/search
27 4 0.13% http://www.google.com/search
28 4 0.13% http://www.whois.sc/
29 3 0.10% http://blackcatstudio.net/games.html
30 3 0.10% http://www.consimworld.com/index.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 20.00% Black Cat Studio
2 2 20.00% black cat studio
3 2 20.00% blackcat studio
4 1 10.00% black cat game
5 1 10.00% black cat studio rick barber
6 1 10.00% blackcat studios
7 1 10.00% this hallowed ground gamers

Top 15 of 120 Total User Agents
# Hits User Agent
1 988 32.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 347 11.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 233 7.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 144 4.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
5 94 3.11% psycheclone
6 67 2.22% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418
7 65 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
8 64 2.12% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
9 48 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 46 1.52% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
11 40 1.32% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 37 1.23% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr) AppleWebKit/418
13 34 1.13% SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html;
14 32 1.06% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
15 31 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for June 2006

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1079 35.74% 966 39.54% 21093 32.89% Network
2 1000 33.12% 681 27.88% 15567 24.27% US Commercial
3 425 14.08% 358 14.65% 6163 9.61% Unresolved/Unknown
4 165 5.47% 148 6.06% 12026 18.75% France
5 91 3.01% 78 3.19% 3167 4.94% US Educational
6 30 0.99% 30 1.23% 1136 1.77% Denmark
7 28 0.93% 28 1.15% 1846 2.88% Belgium
8 28 0.93% 28 1.15% 318 0.50% United Kingdom
9 27 0.89% 27 1.11% 268 0.42% Japan
10 25 0.83% 17 0.70% 211 0.33% Germany
11 24 0.79% 24 0.98% 756 1.18% Canada
12 19 0.63% 17 0.70% 187 0.29% Singapore
13 16 0.53% 15 0.61% 153 0.24% Italy
14 9 0.30% 4 0.16% 10 0.02% Seychelles
15 7 0.23% 7 0.29% 75 0.12% US Government
16 7 0.23% 7 0.29% 75 0.12% US Military
17 7 0.23% 7 0.29% 75 0.12% Argentina
18 7 0.23% 7 0.29% 75 0.12% Netherlands
19 7 0.23% 4 0.16% 71 0.11% United States
20 5 0.17% 5 0.20% 42 0.07% Sweden
21 3 0.10% 3 0.12% 6 0.01% China
22 2 0.07% 1 0.04% 2 0.00% Austria
23 2 0.07% 0 0.00% 1 0.00% Australia
24 2 0.07% 2 0.08% 406 0.63% Switzerland
25 2 0.07% 2 0.08% 406 0.63% Luxembourg
26 1 0.03% 1 0.04% 2 0.00% Czech Republic
27 1 0.03% 1 0.04% 2 0.00% Taiwan


Generated by Webalizer Version 2.01